产品详情
It is a stitch-bonded composite reinforcement combining continuous roving oriented in the 0° +45°, -45° or +45°, 90°, -45°directions into a single fabric. It can be with mat or without mat. It is ideal for applications such as wind blades, marine panel, snowboards, truck and trailer panels….
Typical Type:
Product No. | Overall Density(g/m2) | +0°Roving Density(g/m2) | +45°Roving Density(g/m2) | 90°Roving Density(g/m2) | -45°Roving Density(g/m2) | ChopDensity (g/m2) | Polyester Yarn Density(g/m2) |
HTDXL450 | 453.2 | 144.7 | 150.3 | 1.91 | 150.3 | / | 6 |
HTDXL600 | 613.8 | 217.1 | 194.4 | 1.91 | 194.4 | / | 6 |
HTDXL750 | 754 | 216 | 265 | 1.91 | 265 | 6 | |
HTDXL800 | 811.8 | 394 | 200.4 | 11 | 200.4 | / | 6 |
HTDXL1200 | 1176.1 | 567 | 300.6 | 1.91 | 300.6 | / | 6 |
HTDXT450 | 456 | 0 | 68 | 314 | 68 | / | 6 |
HTDXTV450/45 | 501 | 0 | 100 | 250 | 100 | V45 | 6 |
HTDXT480 | 481.3 | 0 | 158.1 | 159.1 | 158.1 | / | 6 |
HTDXT750 | 751.5 | 0 | 202 | 341.5 | 202 | / | 6 |
HTDXT800 | 810.3 | 1.91 | 200.4 | 401.6 | 200.4 | / | 6 |
HTDXT1050 | 1055.9 | 1.91 | 217 | 614 | 217 | / | 6 |
HTDXT1200A | 1214.6 | 1.91 | 400.8 | 405.1 | 400.8 | / | 6 |
HTDXT1200 | 1358.8 | 1.91 | 300.6 | 640 | 300.6 | / | 6 |
Products Property:
No any Binder, good compatible with Multi-Resin
Optimal mechanical performance
Easy workability and low cost