Product Details
It is a stitch-bonded composite reinforcement combining continuous roving oriented in the +45°, -45°directions into a single fabric. It can be with mat or without mat. It is ideal for applications such as wind blades, marine panel, snowboards, truck and trailer panels, etc.
Typical Type:
Product No. | Overall Density (g/m2) | +45°Roving Density(g/m2) | -45°Roving Density(g/m2) | Chop Density(g/m2) | Polyester Yarn Density (g/m2) |
HTDX160 | 172 | 80 | 80 | / | 6 |
HTDX240 | 233 | 106 | 106 | / | 6 |
HTDX300 | 306.7 | 150.33 | 150.33 | / | 6 |
HTDX400 | 407 | 200.5 | 200.5 | / | 6 |
HTDX450 | 457 | 225.5 | 225.5 | / | 6 |
HTDX600 | 607.2 | 300.6 | 300.6 | / | 6 |
HTDX800 | 807.6 | 400.8 | 400.8 | / | 6 |
HTDX1200 | 1208.6 | 601.3 | 601.3 | / | 6 |
HTDXM400/225 | 632 | 200.5 | 200.5 | 225 | 6 |
HTDXM600/225 | 832.2 | 300.6 | 300.6 | 225 | 6 |
HTDXM800/450 | 1257.6 | 400.8 | 400.8 | 450 | 6 |
HTDXM1208 | 682 | 200.5 | 200.5 | 275 | 6 |
HTDXM1308 | 732 | 225.5 | 225.5 | 275 | 6 |
HTDXM1708 | 882.2 | 300.6 | 300.6 | 275 | 6 |
HTDXM2408 | 1082.6 | 400.8 | 400.8 | 275 | 6 |
Products Property:
No any Binder, good compatible with Multi-Resin
Optimal mechanical performance
Easy workability and low cost